
Specifications
SOLUTION
Chemical Name | Sodium Methylate |
---|---|
Chemical Formula | NaOCH3 |
Molecular Weight | 54.04 |
Description | Viscous, Clear, Colorless Liquid, Highly Hygroscopic |
Solubility | Miscible with water and Methanol |
Specific Gravity | 0.98 max |
Total Alkalinity as NaOCH2 | 29.5% – 30.5% w/w |
Content of NaOCH + NaOCH2 | 0.50% w/w Min |
Content of NaOCH3 | 29.5% w/w Min |
Colour (APHA) | 30 Max |
SODIUM METHYLATE POWDER
Test | Result | Limits |
---|---|---|
Description | Complies | White hygroscopic crystalline powder |
Solubility | Complies | Soluble in methanol |
Identification(Na) | Complies | reaction positive to sodium |
Bulk Density | 0.55 | 0.5 to 0.6 gm/cc |
Melting Point | Complies | > 300°C(decompose) |
NaoH | 0.71 | 2.0% Max |
Na2CO3 | 0.17 | 2.0% Max |
Moisture (KFR) | 0.36 | 1% Max |
Assay | 98.6 | 98% Max |
ADVANTAGES OF SODIUM METHYLATE
Sodium Methylate is a preffered catalyst for the following reasons

Virtually Water Free Catalyst

Result in Higher Yields

Lower Purification Cost

Consistent Quality of Biodiesel

Low Carbon Footprint

Ease of Manufacturing
SODIUM METHYLATE (NaOCH3) IS USED IN MANY INDUSTRIES

Bio Diesel

Bulk Drugs

Crop Protection

Dyes

Food Processing

Petrochemical

Perfumes

Fine Chemicals

Oleo Chemicals

Plastic

Foam Stabilizers
